Booking
We are pleased that we have captured your attention and by now we hope you have reached the peak of your interest. Enclosed you will find our prices as well as the terms and conditions. We are happy to accept your booking.
All prices are prices for one week, VAT and other taxes included. 30% of the amount is due on confirmation of the reservation. Final cleaning and washing services compulsoray: 75 € for Barbera , 60 € for apartments with 4 beds, 50 € for apartments with 2 beds. Gas heating and wood for the chimney included.
Long weekends/half weeks rental possible during the low season, e.g. truffle weekends.
BARBERA 172m2 | DOLCETTO 92 m2 | BRACHETTO 108m2 | MOSCATO 103m2 | FREISA 63m2 | CORTESE 74m2 | VILLA PESCE Full house 600m2 | |
6 beds | 4 beds | 4 beds | 4 beds | 2 beds | 2 beds | up to 22 beds | |
27.4.-1.6.2019 Spring season | 665 € | 595 € | 560 € | 525 € | 490 € | 455 € | 3'290 € |
1.6.-29.6.2019 Early summer | 805 € | 770 € | 700 € | 665 € | 595 € | 525 € | 4'060 e |
29.6.-31.8.2019 Summer season | 945 € | 875 € | 805 € | 770 € | 700 € | 630 € | 4'970 € |
31.8.-26.10.2019 Autumn season | 805 € | 770 € | 700 € | 665 € | 595 € | 525 € | 4'060 € |
26.10.-21.12.2019 White truffle season | 665 € | 595 € | 560 € | 525 € | 490 € | 455 € | 3'290 € |
21.12.-4.1.2019 Christmas/New Yeas | 805 € | 770 € | 700 € | 665 € | 595 € | 525 € | 4'060 € |
Check the availability of the apartments in real-time! Choose the desired appartements by scrolling with the small flash, and you will see the availabilites.
Availability apartment Barbera
Availability apartment Dolcetto
Availability apartment Brachetto
Belegungskalender Moscato
Availability apartment Freisa
Availability apartment Cortese
Please send your request on the form below. We will contact you in the next few days.